Fees Structure of Diploma in Medical Laboratory Technology (DMLT) Course for the Session-2025-26
Year | College Registration Fee | Admission Fee | Annual Tuition Fee | Total Fee | One Tine Payment for full Course |
1st Year | 20,000/ | 20,000/ | 60,000/ | 100,000/ | 1,40,000/ |
2nd Year | -- | 60,000/ | 60,000/ | ||
Total | 1,60,000/ |
Mode of Payment : (2 Year / 4 Semesters)
Payment Schedule | College Registration Fee | Admission Fee | Tuition Fee | Total Fee |
At the Time of Admission | 20,000/ | 20,000/ | -- | 40,000/ |
Within 20th Jan’ 2026 | -- | 30,000/ | 30,000/ | |
Within 20th July’ 2026 | -- | 30,000/ | 30,000/ | |
Within 20th Jan’ 2027 | -- | 30,000/ | 30,000/ | |
Within 20th July’ 2027 | -- | 30,000/ | 30,000/ | |
Total in 2 years | Rs. 1,60,000/- |
N.B : University Registration & Exam fee are not Included.
For Admission,
Please Contact: 94351-00784 / 8638048920 / 8638611836
Fees Structure of Bachelor of Medical Laboratory Technology (BMLT) Course for the Session-2025-26
Semester | College Registration fee | Admission fee | Tuition fee per Semester | Total | One Time Payment for full Course |
1st Semester | Rs. 20,000/ | Rs. 30,000/ | Rs. 40,000/ | Rs. 90,000/ | Rs. 3,30,000/ |
2nd Semester | --- | Rs. 40,000/ | Rs. 40,000/ | ||
3rd Semester | --- | Rs. 40,000/ | Rs. 40,000/ | ||
4th Semester | --- | Rs. 40,000/ | Rs. 40,000/ | ||
5th Semester | --- | Rs. 40,000/ | Rs. 40,000/ | ||
6th Semester | --- | Rs. 40,000/ | Rs. 40,000/ | ||
7th Semester | --- | Rs. 40,000/ | Rs. 40,000/ | ||
8th Semester | --- | Rs. 40,000/ | Rs. 40,000/ | ||
Total = Rs. 3,70,000/ |
Mode of Payment : (4 Years / 8 Semesters)
Payment Schedule | College Registration fee | Admission fee | Tuition fee/ Semester | Total |
At the time of Admission | Rs. 20,000/ | Rs. 30,000/ | --- | Rs. 50,000/ |
By 20th Jan & 20th July every year | --- | Rs. 40,000/ | Rs. 40,000/ |
N.B : University Registration & Exam fee are not Included.
For Admission,
Please Contact: 94351-00784 / 8638048920 / 8638611836
Fees Structure of Bachelor of Physiotherapy (BPT) Course for the Session-2025-26
Semester | College Registration fee | Admission fee | Tuition fee per Semester | Total Fee | One Time Payment for full Course |
1st Semester | Rs. 20,000/ | Rs. 30,000/ | Rs. 40,000/ | Rs. 90,000/ | Rs. 3,30,000/ |
2nd Semester | --- | Rs. 40,000/ | Rs. 40,000/ | ||
3rd Semester | --- | Rs. 40,000/ | Rs. 40,000/ | ||
4th Semester | --- | Rs. 40,000/ | Rs. 40,000/ | ||
5th Semester | --- | Rs. 40,000/ | Rs. 40,000/ | ||
6th Semester | --- | Rs. 40,000/ | Rs. 40,000/ | ||
7th Semester | --- | Rs. 40,000/ | Rs. 40,000/ | ||
8th Semester | --- | Rs. 40,000/ | Rs. 40,000/ | ||
Total= | Rs. 3,70,000/ |
Mode of Payment : (4 Years / 8 Semesters + 1 Year Internship) = 5 Years
Payment Schedule | College Registration fee | Admission fee | Tuition fee/Semester | Total |
At the time of Admission | Rs. 20,000/ | Rs. 30,000/ | --- | Rs. 50,000/ |
By 20th Jan & 20th July every Year | --- | Rs. 40,000/ | Rs. 40,000/ |
N.B : University Registration & Exam fee are not Included.
For Admission,
Please Contact: 94351-00784 / 8638048920 / 8638611836