Fees Structure of Diploma in Medical Laboratory Technology (DMLT) Course for the Session-2023-24
Year | Admission Fee | Annual Tuition Fee | Std. Welfare Fund | Total Fee | One Tine Payment for full Course |
1st Year | 30,000/ | 60,000/ | 10,000/ | 100,000/ | 1,40,000/ |
2nd Year | -- | 60,000/ | -- | 60,000/ | |
Total | 1,60,000/ |
Mode of Payment : (2 Year / 4 Semesters)
Payment Schedule | Admission Fee | Tuition Fee | Welfare Fund | Total Fee |
At the Time of Admission | 30,000/ | -- | 10,000/ | 40,000/ |
By 10th August’ 2020 | -- | 30,000/ | -- | 30,000/ |
By 10th January’ 2021 | -- | 30,000/ | -- | 30,000/ |
By 10th August’ 2021 | -- | 30,000/ | -- | 30,000/ |
By 10th January’ 2022 | -- | 30,000/ | -- | 30,000/ |
N.B : University Registration & Exam fee are not Included.
Fees Structure of Bachelor of Medical Laboratory Technology (BMLT) Course for the Session-2023-24
Semester | Admission fee | Tuition fee per Semester | Student Welfare Fund | Total | One Time Payment for full Course |
1st Semester | Rs. 40,000/ | Rs. 40,000/ | Rs. 10,000/ | Rs. 90,000/ | Rs. 2,60,000/ |
2nd Semester | --- | Rs. 40,000/ | --- | Rs. 40,000/ | |
3rd Semester | --- | Rs. 40,000/ | --- | Rs. 40,000/ | |
4th Semester | --- | Rs. 40,000/ | --- | Rs. 40,000/ | |
5th Semester | --- | Rs. 40,000/ | --- | Rs. 40,000/ | |
6th Semester | --- | Rs. 40,000/ | --- | Rs. 40,000/ | |
Total = Rs. 2,90,000/ |
Mode of Payment : (3 Years / 6 Semesters)
Payment Schedule | Admission fee | Tuition fee/ Semester | Student Welfare Fund | Total |
At the time of Admission | Rs. 40,000/ | --- | Rs. 10,000/ | Rs. 50,000/ |
By 10th June & 10th December every year | --- | Rs. 40,000/ | --- | Rs. 40,000/ |
N.B : University Registration & Exam fee are not Included.
Fees Structure of Bachelor of Physiotherapy (BPT) Course for the Session-2023-24
Semester | Admission fee | Tuition fee per Semester | Student Welfare Fund | Total | One Time Payment for full Course |
1st Semester | Rs. 40,000/ | Rs. 40,000/ | Rs. 10,000/ | Rs. 90,000/ | Rs. 3,40,000/ |
2nd Semester | --- | Rs. 40,000/ | --- | Rs. 40,000/ | |
3rd Semester | --- | Rs. 40,000/ | --- | Rs. 40,000/ | |
4th Semester | --- | Rs. 40,000/ | --- | Rs. 40,000/ | |
5th Semester | --- | Rs. 40,000/ | --- | Rs. 40,000/ | |
6th Semester | --- | Rs. 40,000/ | --- | Rs. 40,000/ | |
7th Semester | --- | Rs. 40,000/ | --- | Rs. 40,000/ | |
8th Semester | --- | Rs. 40,000/ | --- | Rs. 40,000/ | |
Total= | Rs. 3,70,000/ |
Mode of Payment : (4 Years / 8 Semesters)
Payment Schedule | Admission fee | Tuition fee/Semester | Student Welfare Fund | Total |
At the time of Admission | Rs. 40,000/ | --- | Rs. 10,000/ | Rs. 50,000/ |
By 10th June & 10th December every year | --- | Rs. 40,000/ | --- | Rs. 40,000/ |
N.B : University Registration & Exam fee are not Included.